Terry Franci
requests permission to change
Project - Nganter App
Project
5 min ago
Alex Johnson
requests permission to change
Project - Nganter App
Project
10 min ago
Sarah Williams
requests permission to change
Project - Dashboard UI
Project
15 min ago
Mike Brown
requests permission to change
Project - E-commerce
Project
20 min ago
Emma Davis
requests permission to change
Project - Mobile App
Project
25 min ago
John Smith
requests permission to change
Project - Landing Page
Project
30 min ago
Lisa Anderson
requests permission to change
Project - Blog System
Project
35 min ago
David Wilson
requests permission to change
Project - CRM Dashboard
Project
40 min ago
Menampilkan data periode 2026-01-01 - 2026-03-05. Ubah periode.
| Indicator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Aid Injury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost Time Injury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Property Damage | 8 | 2 | 0 | 3 | 6 | 4 | 17 | 2 | 12 | 6 | 5 | 5 | 70 |
| Near Miss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical & Treatment Injury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fire Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penyakit Akibat Kerja (PAK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kejadian Akibat Penyakit Tenaga Kerja (KAPTK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crude Morbidity Rate (CMR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morbidity Frequency Rate (MFR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indicator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRIR Index | 6.98 | 4.28 | 5.69 | 5.39 | 5.56 | 4.16 | 6.04 | 4.90 | 6.27 | 4.96 | 6.67 | 5.32 | 5.49 |
| Indicator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Man Power
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Working Day's
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Working Hour's
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |